Holdia
dededewwq2
Portfolio by admin
Asset allocation
Current market value
$251,338
Current value
BTCUSD45%
EURUSD17%
MSFT10%
ETHUSD9.4%
SPY5.7%
AAPL3.2%
SAP.DE2.8%
DOGEUSD2.1%
MC.PA2.1%
NVDA1.3%
KO0.8%
AMZN0.2%
SIGX0.0%
Portfolio value
Operations + current market value
Wins467%
Losses233%
Open1470%
Closed630%
Avg W$8,5659%
Avg L-$4270%
PnL+$33,4089.1%
→
| Open Date | Symbol | Type | Status | Qty | Entry | Exit | Ent Tot | Ext Tot | Hold | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | SIGX | STOCK | OPEN↗ | 4 | $13.00 | — | $52.00 | — | +5 MONTHS | — |
| 2026-01-01 | SIGX | STOCK | OPEN↗ | 4 | $13.00 | — | $52.00 | — | +5 MONTHS | — |
| 2025-04-27 | DOGEUSD | CRYPTO | OPEN↗ | 14871 | $0.36 | — | $5,358 | — | +1 YEAR | — |
| 2024-02-18 | KO | STOCK | OPEN↗ | 34.96 | $60.38 | — | $2,111 | — | +2 YEARS | — |
| 2023-06-26 | MC.PA | STOCK | OPEN↗ | 7.99 | €750 | — | €5,996 | — | +2 YEARS | — |
| 2022-07-24 | SOLUSD | CRYPTO | WIN↗ | 38.15 | $86.96 | $165 | $3,318 | $6,286 | +1 YEAR | 89.5%+$2,968 |
| 2022-04-18 | SPY | ETF | OPEN↗ | 52.1 | $467 | $586 | $24,351 | $9,958 | +4 YEARS | — |
| 2022-02-07 | MSFT | STOCK | OPEN↗ | 80.93 | $319 | — | $25,833 | — | +4 YEARS | — |
| 2022-02-02 | ETHUSD | CRYPTO | OPEN↗ | 8.74 | $3,597 | $3,949 | $31,446 | $7,853 | +4 YEARS | — |
| 2021-09-25 | EURUSD | FOREX | OPEN↗ | 37423 | $1.12 | — | $42,091 | — | +4 YEARS | — |
| 2021-07-19 | NFLX | STOCK | WIN↗ | 51.77 | $334 | $700 | $17,301 | $36,234 | +4 YEARS | 109.4%+$18,933 |
| 2021-07-18 | TSLA | STOCK | WIN↗ | 18.27 | $151 | $269 | $2,766 | $4,915 | +2 YEARS | 77.7%+$2,149 |
| 2021-06-19 | SAP.DE | STOCK | OPEN↗ | 39.12 | €207 | — | €8,087 | — | +5 YEARS | — |
| 2021-06-13 | AMZN | STOCK | OPEN↗ | 5 | $92.33 | — | $463 | — | +5 YEARS | — |
| 2021-06-08 | GCUSD | FUTURES | LOSS↗ | 5.17 | $1,961 | $1,808 | $10,137 | $9,337 | +11 MONTHS | -7.9%-$800 |
| 2021-04-20 | DIS | STOCK | LOSS↗ | 6 | $93.80 | $86.61 | $567 | $514 | +4 MONTHS | -9.4%-$53.14 |
| 2021-04-09 | BTCUSD | CRYPTO | OPEN↗ | 2.73 | $55,384 | $58,905 | $151,197 | $37,192 | +5 YEARS | — |
| 2021-03-03 | QQQ | ETF | WIN↗ | 55.56 | $297 | $481 | $16,477 | $26,688 | +2 YEARS | 62.0%+$10,211 |
| 2021-02-05 | NVDA | STOCK | OPEN↗ | 349.01 | $28.22 | $60.66 | $9,849 | $6,643 | +5 YEARS | — |
| 2021-02-03 | AAPL | STOCK | OPEN↗ | 49.34 | $192 | $202 | $9,477 | $1,407 | +5 YEARS | — |
SIGX
DOGEUSD
KO
MC.PA
SOLUSD
SPY
MSFT
ETHUSD
EURUSD
NFLX
TSLA
SAP.DE
AMZN
GCUSD
DIS
BTCUSD
QQQ
NVDA
AAPL